Sustainability and Environmental Management, Minor
The Sustainability and Environmental Management minor is focused on sustainability and it is designed to help students understand the nature of environmental constraints which face organizations and individuals in the modern world, and to understand how these constraints can be effectively considered as part of the decision-making process in for-profit and non-profit organizations.
For more information: https://earth.sas.upenn.edu/undergraduate/minors
| Code | Title | Course Units |
|---|---|---|
| Minor Requirements | ||
| Core Requirement | ||
| ENVS 1000 | Introduction to Environmental Science | 1 |
| One CU from the following School of Engineering and Applied Sciences courses: | 1 | |
| Energy Systems and Policy | ||
| Energy and Sustainability: Science, Engineering and Technology * | ||
| Energy Systems, Resources and Technology | ||
| Engineering and the Environment | ||
| 2 CU's from the following Wharton Schools courses: | 2 | |
| Environmental Management: Law & Policy | ||
| Climate Risks and Opportunities * | ||
or OIDD 2610 | Climate Risks and Opportunities | |
| Environmental & Energy Economics and Policy | ||
| Climate and Financial Markets | ||
| Elective Courses (2 CUs) | 2 | |
| Students may select as electives any of the above-listed course offerings from the School of Engineering and Applied Sciences and the Wharton School lists that were not used as required courses, in addition to the following courses, for a total of 2 CUs of elective coursework: | ||
| ESG and Impact Investing | ||
| Climate & Environmental Leadership in Action (SNF Paideia Program) | ||
| Social Impact and Responsibility: Foundations | ||
| The Political Environment of the Multinational Firm | ||
| Global Modular Course A ** | ||
| Thinking with Models: Business Analytics for Energy and Sustainability | ||
| Global Climate Change | ||
| Meteorology and Atmospheric Science | ||
| Biogeochemistry | ||
| Our Water Planet | ||
| Ecology: From individuals to ecosystems | ||
| Metropolitan Nature | ||
| Environment and Society | ||
| Carbon Capture | ||
| Energy Engineering in Power Plants and Transportation Systems | ||
| Electrochemical Energy Conversion and Storage * | ||
| Materials for Energy and Environmental Sustainability | ||
| Total Course Units | 6 | |
- *
This course lists prerequisites for enrollment.
- **
WH2120/MGMT 8970 – GMC on Sustainability in Germany. Course allowed with permission.
The degree and major requirements displayed are intended as a guide for students entering in the Fall of 2026 and later. Students should consult with their academic program regarding final certifications and requirements for graduation.