Entrepreneurship and Innovation, BS
The Entrepreneurship and Innovation concentration provides a cross-departmental set of skills, analytical tools, perspectives, and experiences to prepare students for careers as autonomous entrepreneurs, family-business entrepreneurs, or entrepreneurs in corporate settings. Whether a student wants to start a business while in school, join an emerging business, or set the groundwork to launch a new firm later in a career, the concentration prepares students for all of these exciting options by examining both entrepreneurial innovation and its surrounding ecosystem. Entrepreneurial skills and thinking are actively sought by more competitive and profitable growing businesses. The special strength of this program is that it combines theory with practice, providing students the opportunity to test the theories, models, and strategies learned in the classroom by creating real business plans, working on other field projects, and gaining access and insight from leaders in the entrepreneurial business community.
The Entrepreneurship and Innovation concentration and related co-curricular activities are supported in part by the Goergen Entrepreneurial Management Program at the Wharton School’s Venture Lab.
For more information: https://mgmt.wharton.upenn.edu/programs/undergraduate/management-specializations/entrepreneurship-and-innovation/
Entrepreneurship & Innovation Concentration
Code | Title | Course Units |
---|---|---|
Entrepreneurship & Innovation Foundation Courses: 1 | 1 | |
Required: | ||
Entrepreneurship | ||
Select: | ||
Social Entrepreneurship | ||
or MGMT 2670 | Entrepreneurship and Technological Innovation | |
Select three course units from the set of approved courses listed below: 2 | 3 | |
Select a minimum of one course unit from Entrepreneurial Activity Within Organizations: | ||
Legal Aspect of Entrepreneurship | ||
Global Growth of Emerging Firms | ||
Social Entrepreneurship | ||
Entrepreneurship through Acquisition | ||
Market Dynamics and Technical Change 3 | ||
Intellectual Property Strategy for the Innovation-Driven Enterprise | ||
Entrepreneurship Launchpad | ||
Strategies and Practices of Family-Controlled Companies | ||
Innovation, Change, and Entrepreneurship | ||
Culture of Technology: Culture & Institutions of the Tech Sector--Bridging Research and Practice | ||
Entrepreneurship and Technological Innovation | ||
Negotiations | ||
Analytics and AI in Digital Marketing and Social Media 4 | ||
Idea Generation & the Systematic Approach for Creativity | ||
Marketing Strategy for Technology Platforms | ||
Scaling Operations in Technology Ventures: Linking Strategy and Execution | ||
Enabling Technologies | ||
Product Design | ||
Real Estate Disruptions | ||
Real Estate Entrepreneurship | ||
Select a minimum of one course unit from Ecosystem Surrounding the Organization: | ||
Venture Capital and the Finance of Innovation | ||
The Finance of Buyouts and Acquisitions | ||
Antitrust and Big Tech | ||
Legal Aspect of Entrepreneurship | ||
Internet Law, Privacy, and Cybersecurity | ||
Global Growth of Emerging Firms | ||
Entrepreneurship through Acquisition | ||
Market Dynamics and Technical Change 3 | ||
Intellectual Property Strategy for the Innovation-Driven Enterprise | ||
Strategies and Practices of Family-Controlled Companies | ||
Mergers and Acquisitions | ||
Venture Capital and Entrepreneurial Management | ||
Culture of Technology: Culture & Institutions of the Tech Sector--Bridging Research and Practice | ||
Entrepreneurship and Technological Innovation | ||
Negotiations | ||
Enabling Technologies | ||
Product Design | ||
Real Estate Disruptions | ||
Real Estate Entrepreneurship | ||
Other Wharton Requirements | 33 | |
Total Course Units | 37 |
- 1
Students in the M&T Program must substitute MGMT 2370 in place of MGMT 2300 and MGMT 2670.
- 2
Only one of MGMT 21400 and MGMT 2370 may be included in the major. Management and Technology students cannot take MGMT 2140.
- 3
Only one of MKTG 2270 and MKTG 2700 may be included in the major.
- 4
Only one of MKTG 2270 Marketing & Electronic Commerce (0.5 cu) and MKTG 2700 Digital Social & E-commerce Marketing (1.0 cu) may be included in the major.
Permission from the undergraduate advisor Sara Jane McCaffrey (mcsa@wharton.upenn.edu) is required to substitute a related course. Only 1.0 CU out of the four total CU may be allotted to the aggregate of Global Modular Courses, Global Virtual Courses, Advanced Study Projects, Independent Study Projects, and/or Research Theses.
Other Wharton Requirements
Code | Title | Course Units |
---|---|---|
First-Year Foundations | ||
BEPP 1000 | Introductory Economics for Business Students 1 | 1 |
MATH 1400 | Calculus, Part I | 1 |
or MATH 1070 | Mathematics of change, Part I | |
Critical Writing Seminar | 1 | |
WRIT 0020, 0110, or 0120-0990 | ||
Business Fundamentals | ||
Leadership Journey | ||
WH 1010 | Business and You | 0.5 |
WH 2010 | Business Communication for Impact | 0.5 |
or WH 2011 | Global Business Communication for Impact | |
MGMT 3010 | Teamwork and Interpersonal Influence | 0.5 |
Senior Capstone | One course with attribute WUCP required 2 | 0.5 |
Please visit https://undergrad-inside.wharton.upenn.edu/senior-capstone for more information. | ||
Fundamentals 3 | ||
ACCT 1010 | Accounting and Financial Reporting | 1 |
ACCT 1020 | Strategic Cost Analysis | 1 |
BEPP 2500 | Managerial Economics (or Honors) | 1 |
FNCE 1000 | Corporate Finance (or Honors) | 1 |
FNCE 1010 | Monetary Economics and the Global Economy (or Honors) | 1 |
LGST 1000 | Ethics and Social Responsibility (or Honors) | 1 |
or LGST 1010 | Law and Social Values | |
MGMT 1010 | Introduction To Management | 1 |
MKTG 1010 | Introduction to Marketing (or Honors) | 1 |
OIDD 1010 | An Introduction to Operations, Information and Decisions | 1 |
STAT 1010 | Introductory Business Statistics (or Honors) 4 | 1 |
or STAT 4300 | Probability | |
or ESE 3010 | Engineering Probability | |
STAT 1020 | Introductory Business Statistics (or Honors) | 1 |
or STAT 4310 | Statistical Inference | |
or ESE 4020 | Statistics for Data Science | |
Flex Fundamentals | ||
Global Economy, Business & Society | ||
One course unit with attribute WUGE required | 1 | |
Technology, Innovation & Analytics | ||
One course unit with attribute WUTI required | 1 | |
Liberal Arts & Sciences | 7 | |
Foreign Language Requirement | ||
Two semesters at the beginner level of a language other than English or demonstration of equivalent proficiency required 5 | ||
Humanities | ||
Natural Science, Math & Engineering | ||
Social Science | ||
Flexible Gen Ed | ||
Three course units of approved undergraduate coursework taken outside of Wharton required | ||
Cross-Cultural Perspectives | ||
Three course units with substantial cross-cultural content required 6 | ||
Business Breadth | ||
Three upper-level course units from three different Wharton departments outside of the student's concentration required. Please visit https://undergrad-inside.wharton.upenn.edu/business-breadth/ for details. | 3 | |
Unrestricted Electives | ||
Five course units required 7 | 5 | |
Total Course Units | 33 |
- 1
For students who take ECON 0100 Introduction to Micro Economics and ECON 0200 Introductory Economics: Macro in place of BEPP 1000 Introductory Economics for Business Students: one of these courses can be used to satisfy BEPP 1000 on the degree audit. The second course may be used to fulfill a Liberal Arts & Sciences or Unrestricted Elective requirement.
- 2
Beginning with capstones offered in Fall 2027, all students must complete all business fundamentals as a prerequisite for the senior capstone, in addition to the Leadership Journey courses and any other required prerequisite course(s).
- 3
Course numbers for honors business fundamentals are: BEPP 2508 Managerial Economics, FNCE 1008 Corporate Finance (Honors), FNCE 1018 Monetary Economics and the Global Economy (Honors), LGST 1008 Ethics and Social Responsibility, LGST 1018 Law and Social Values, MKTG 1018 Introduction to Marketing, STAT 1018 Introductory Business Statistics, and STAT 1028 Introductory Business Statistics.
- 4
Dual-degree students majoring in SSE (Systems Science Engineering) and EE (Electrical Engineering) must take ESE 3010 Engineering Probability and ESE 4020 Statistics for Data Science.
- 5
Courses taken at Penn that satisfy the Foreign Language requirement may double-count as Humanities or Flexible Gen Ed.
- 6
Up to one course may be on U.S. cultural diversity. Please see course attribute WUCN for a list of non-U.S. courses and WUCU for a list of U.S. courses. Two CCP course units may double-count as Humanities; Natural Science, Math & Engineering; Social Science; or Flexible Gen Ed.
- 7
Students pursuing a second concentration may apply three course units of concentration courses to Unrestricted Electives.
The degree and major requirements displayed are intended as a guide for students entering in the Fall of 2025 and later. Students should consult with their academic program regarding final certifications and requirements for graduation.