Energy & Sustainability, Minor
The minor in Energy and Sustainability provides students with broad coverage of technical and societal issues in energy and sustainability. It is designed to help students become leaders in developing technologies for a more sustainable energy future.
For more information: http://www.seas.upenn.edu/undergraduate/degrees/minor-energy.php
Energy and Sustainability Minor
Students participating in the minor are expected to have taken at least one semester of intro chemistry, mathematics and physics.
| Code | Title | Course Units |
|---|---|---|
| Fundamental Engineering Science | ||
| Select one of the following: | 1 | |
| Material and Energy Balances of Chemical Processes | ||
| Thermodynamics of Fluids | ||
| Thermodynamics | ||
| Energetics of Macro and Nano-scale Materials | ||
| Physical Chemistry I | ||
| Principles of Physics III: Vibrations and Waves, Special Relativity, and Thermal Physics | ||
| Energy and Sustainability Systems and Technology | ||
| Select one of the following: | 1 | |
| Energy Systems, Resources and Technology | ||
| Energy and Sustainability: Science, Engineering and Technology | ||
| Energy and Sustainability Policy, Regulation and Societal Impact | ||
| Select one of the following: | 1 | |
| Climate Policy and Technology | ||
| Energy and Its Impacts: Technology, Environment, Economics, Sustainability | ||
| Renewable Energy and Its Impacts: Technology, Environment, Economics, Sustainability. | ||
| Energy Systems and Policy | ||
| Introduction to Energy Policy | ||
| Energy Grand Challenges at the Interface of Technology and Policy | ||
| Energy Justice | ||
| Decarbonization & Net Zero | ||
| Greenhouse Gas Removals & Net Zero | ||
| Developing Environmental Policy | ||
| Energy and Sustainability Electives | ||
| Select 3 course units of the following: | 3 | |
| Engineering and the Environment | ||
| Sustainability of Materials | ||
| Carbon Capture | ||
| Electrochemistry Fundamentals, Practices, and Analysis | ||
| Computational Science of Energy and Chemical Transformations | ||
| Electrochemical Energy Conversion and Storage | ||
| The Physics of Solid State Energy Devices | ||
| Energy Engineering in Power Plants and Transportation Systems | ||
| Direct Energy Conversion: from Macro to Nano | ||
| Water Treatment Engineering | ||
| Electrochemical Engineering of Materials | ||
| Materials for Energy and Environmental Sustainability | ||
| Sustainable Development of Water Resource Systems | ||
| Total Course Units | 6 | |
SEAS Minor Option
Students interested in declaring a minor with SEAS should check the website of the department overseeing the minor for the requirements. Students are encouraged to reach out to the department staff if they have any questions or would like to discuss the requirements and/or their plan of completion. Students then must submit the Declare/Update Field of Study PATH form, which will go through multiple approval steps before the minor is added to the student's record.
For more information: please visit https://academics.seas.upenn.edu/ugrad/student-handbook/programs-options/minors/
The degree and major requirements displayed are intended as a guide for students entering in the Fall of 2026 and later. Students should consult with their academic program regarding final certifications and requirements for graduation.