Nursing, MPN
Penn Nursing’s Master of Professional Nursing (MPN) program is a four-semester, full-time, in-person program, designed for individuals who already hold a bachelor’s degree and are seeking a master’s entry to nursing practice program. Graduates are prepared to deliver collaborative, high-quality, equitable nursing care and contribute to health systems change through leadership, advocacy and evidence-based practice. The program develops skills to build strategic clinical and organizational partnerships to improve health and healthcare through advanced competencies in population health equity, team based care, quality improvement, and health systems change. With entry-level and advanced competencies, graduates from the MPN program are ready to meet the demand for an expanded role for today’s registered nurse to meet the health needs of a diverse and global society.
The degree and major requirements displayed are intended as a guide for students entering in the Fall of 2026 and later. Students should consult with their academic program regarding final certifications and requirements for graduation.
Curriculum
| Code | Title | Course Units |
|---|---|---|
| Requirements | ||
| NURS 5070 | Pathophysiologic Mechanisms & Pharmacologic Interventions in Caring for Individuals and Populations | 2 |
| NURS 5100 | Nurses Caring for Psychiatric Mental Health of Individuals: Theory & Behavioral Health Management | 1.5 |
| NURS 5011 | Ways of Knowing for Nursing Practice: Assessment of Health | 1 |
| NURS 5021 | Ways of Knowing for Nursing Practice: Promoting Health Equity and Person-Centered Care | 0.5 |
| NURS 5031 | Ways of Knowing for Nursing Practice: Foundations of Professional Practice | 0.5 |
| NURS 5140 | Advancing Leaders in Health & Health Equity | .5 |
| NURS 5040 | Nurses Caring for the Individual Adult and Across Populations | 1.5 |
| NURS 5050 | Nurses Coordinating Care for Adults and Older Adults | 1.5 |
| NURS 5251 | Ethics of Patient Care and Decision-Making in Nursing | 1 |
| NURS 5471 | Scientific Inquiry for Equity-Centered Evidence-based Nursing Practice | 1 |
| NURS 5370 | Systems Approach for Promoting Safe Nursing Practice | 0.5 |
| NURS 5190 | Nurses Caring for Family I: Sexual and Reproductive Health | 1.5 |
| NURS 5200 | Nurses Caring for Family II: Pediatric Health and Wellness | 1.5 |
| NURS 5300 | Nurses Caring for and across Communities | 1.5 |
| NURS 5780 | Inquiry-based Innovation for Nursing Practice | 1 |
| NURS 5400 | Current Issues In Health and Social Policy | 1 |
| NURS 5600 | Nurses Leading in Complex Care | 2 |
| NURS Elective 1 | 1 | |
| Total Course Units | 21 | |
- 1
Graduate-level (5000+) NURS or NUTR elective course relating to program outcomes or NURS Graduate-level Case Study. Other electives by permission.
| First Year | ||
|---|---|---|
| Fall | Course Units | |
| NURS 5070 | Pathophysiologic Mechanisms & Pharmacologic Interventions in Caring for Individuals and Populations | 2 |
| NURS 5100 | Nurses Caring for Psychiatric Mental Health of Individuals: Theory & Behavioral Health Management | 1.5 |
| NURS 5011 | Ways of Knowing for Nursing Practice: Assessment of Health | 1 |
| NURS 5021 | Ways of Knowing for Nursing Practice: Promoting Health Equity and Person-Centered Care | 0.5 |
| NURS 5031 | Ways of Knowing for Nursing Practice: Foundations of Professional Practice | 0.5 |
| Course Units | 5.50 | |
| Spring | ||
| NURS 5140 | Advancing Leaders in Health & Health Equity | .5 |
| NURS 5040 | Nurses Caring for the Individual Adult and Across Populations | 1.5 |
| NURS 5050 | Nurses Coordinating Care for Adults and Older Adults | 1.5 |
| NURS 5251 | Ethics of Patient Care and Decision-Making in Nursing | 1 |
| NURS 5471 | Scientific Inquiry for Equity-Centered Evidence-based Nursing Practice | 1 |
| Course Units | 5.50 | |
| Summer | ||
| NURS 5370 | Systems Approach for Promoting Safe Nursing Practice | 0.5 |
| NURS 5190 | Nurses Caring for Family I: Sexual and Reproductive Health | 1.5 |
| NURS 5200 | Nurses Caring for Family II: Pediatric Health and Wellness | 1.5 |
| NURS 5400 | Current Issues In Health and Social Policy | 1 |
| Course Units | 4.50 | |
| Second Year | ||
| Fall | ||
| NURS 5300 | Nurses Caring for and across Communities | 1.5 |
| NURS 5600 | Nurses Leading in Complex Care | 2 |
| NURS 5780 | Inquiry-based Innovation for Nursing Practice | 1 |
| NURS Elective 1 | 1 | |
| Course Units | 5.50 | |
| Total Course Units | 21.00 | |
- 1
Graduate-level (5000+) NURS or NUTR elective course relating to program outcomes or NURS Graduate-level Case Study. Other electives by permission.