Master of Architecture + Architecture: Environmental Building Design, MSD
The Master of Architecture/Master of Science in Design - Environmental Building Design dual-degree enables students to complete both degrees with a total of 35 CUs.
The M.Arch/MSD-EBD dual-degree is STEM-designated.
Curriculum
Code | Title | Course Units |
---|---|---|
Master of Architecture Requirements | ||
Studio Courses | ||
ARCH 5010 | Design Studio I | 2 |
ARCH 5020 | Design Studio II | 2 |
ARCH 6010 | Design Studio III | 2 |
ARCH 6020 | Design Studio IV | 2 |
ARCH 7010 | Design Studio V | 2 |
History and Theory Courses | ||
ARCH 5110 | History and Theory I | 1 |
ARCH 5120 | History and Theory II | 1 |
ARCH 6110 | History and Theory III | 1 |
Visual Studies Courses | ||
ARCH 5210 | Visual Studies I | 0.5 |
ARCH 5220 | Visual Studies II | 0.5 |
ARCH 6210 | Visual Studies III | 0.5 |
Structures Courses | ||
ARCH 5350 | Structures I | 0.5 |
ARCH 5360 | Structures II | .5 |
Construction Courses | ||
ARCH 5310 | Construction I | 0.5 |
ARCH 5320 | Construction II | 1 |
Environmental Systems Courses | ||
ARCH 6330 | Environmental Systems I | 0.5 |
ARCH 6340 | Environmental Systems II | .5 |
Professional Practice Courses | ||
ARCH 6710 | Professional Practice I | 0.5 |
ARCH 7710 | Professional Practice II: The Practice | 1 |
Other Courses | ||
ARCH 6310 | D3: Details, Data, Delivery | 0.5 |
ARCH 6360 | Material Formations | 1 |
ARCH 7320 | Technology Designated Elective | 1 |
or ARCH 7360 | Technology Designated Elective | |
ARCH Elective | 1 | |
Environmental Building Design Requirements | ||
Required Courses | ||
ARCH 7510 | Ecology, Technology, and Design | 1 |
ARCH 7520 | EBD Research Seminar | 1 |
ARCH 7530 | Building Performance Simulation | 1 |
ARCH 7540 | Performance Design Workshop | 1 |
ARCH 7180 | History and Theory of Architecture and Climate: Challenges and Opportunities for the 21st Century | 1 |
Studio Courses | ||
ARCH 7080 | Bioclimatic Design Studio | 2 |
ARCH 7090 | Environmental Building Design Research Studio | 2 |
Electives | ||
Designated Electives | 3 | |
Total Course Units | 35 |
The degree and major requirements displayed are intended as a guide for students entering in the Fall of 2024 and later. Students should consult with their academic program regarding final certifications and requirements for graduation.